800G OSFP
OSFP 800G DR8 500m Transceiver
- 8 channels of 100G-PAM4 electrical and optical parallel lanes
- Single optical port of dual MPO-12/APC
- 500m maximum reach via single mode fiber
- Case temperature range of 0°C to 70°C
- Product description: OSFP 800G DR8 500m Transceiver
OSFP 800G DR8 500m Optical Transceiver | 500m SMF transmission (MPO-12/APC connectors) | 800GBASE Ethernet full throughput. Compliant with IEEE P802.3ck/IEEE 802.3cu/OSFP MSA, featuring built-in DDM for real-time parameter monitoring. Perfect for data centers, Intelligent Computing Center, AI, 800G Ethernet, and breakout scenarios (2×400G DR4 / 8×100G DR1).
| Transceiver Type | DR8 | Reach | 500m |
| Wavelength | 1311nm | Form Type | OSFP |
| Speed Description | 800G | Media | SMF |
| Connector | MPO-12 | Extinction Ratio | > 3.5 dB |
| TX Power | -2.9 ~ 4 dBm | Receiver Sensitivity | < -4.4 dBm |
| Applications | 800GBASE-DR8 800G Ethernet, Perfect for data centers, Intelligent Computing Center, AI, 800G Ethernet | Environment | Operating: 0°C to 70°C |
PREVIOUS:OSFP 800G 100m Transceiver
No next
Categories
Latest News
Contact Us
Contact: info@flypota.com
Phone: 0755-86518686
Tel: 0755-86518686
Add: shenzhen china







