Features :
•Low insertion loss •Wide pass band
•High Channel Isolation •High Stability and reliability
•Epoxy-free on Optical Path
Applications :
•Line Monitoring •WDM Network
•Telecommunication •Acess Network
•Cellular Application •Fiber Optical amplifier
Specifications
Parameter | Specification | ||
Channel Wavelength (nm) | 1270~1610 | ||
Center wavelength Accuracy (nm) | ±0.5 | ||
Channel Spacing (nm) | 20 | ||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||
Pass Channel Insertion Loss (dB) | ≤0.6 | ||
Reflection Channel Insertion Loss (dB) | ≤0.4 | ||
Channel Ripple (dB) | <0.3 | ||
Isolation (dB) | Adjacent | >30 | |
Non-adjacent | >40 | ||
Polarization Dependent Loss (dB) | <0.1 | ||
Polarization Mode Dispersion | <0.1 | ||
Directivity (dB) | >50 | ||
Return Loss (dB) | >45 | ||
Maximum Power Handling (mW) | 300 | ||
Opterating Temperature (℃) | -20~+75 | ||
Storage Temperature (℃) | -40~+85 | ||
Package dimension (mm) | 1. Φ5.5 x L38(900um Loose tube) 2. Φ5.5 x L35(bare fiber ) |
Above specification are for device without connector.